School Leader and Staff
Robert Warmack III
school leader
Mr. Warmack has been in leadership approaching 20 years, which includes education and military service. He received his Baccalaureate of Science in Counseling Psychology from Rochester College. He completed his Masters of Arts at Wayne State University more>>
| School leadership | ||
| Fatimah Jafri | instructional coach | |
| Mary Lou Van Antwerp | academic administrator | |
| Office staff | ||
| Margaret Thigpen | office manager | |
| Audrey Lewis | administrative assistant | |
| Specialist support | ||
| Glenda Cauthen | librarian | |
| Edward Morykwas | technology support | |
| Monica White | social worker | |
| Teaching staff | ||
| Nicole Akowitz | grade 3 | |
| Betty Avery | kindergarten | |
| Sharea Ayers | grades 7-8, social studies | |
| Carol Balfour | special education | |
| Audrey Barkus | grade 1 | |
| Kyle Bonkowski | grade 4 | |
| Laurie Busemann | grade 6, language arts | |
| Santreasa Caple | instructional aide | |
| Kimberly Cecil | grade 3, lead teacher | |
| Rebecca Curry | science | |
| Alexandra Dasaro | grade 5 | |
| Shalaunda Davis | Computer Based Instruction | |
| Annette Desloover | Title I teacher | |
| Sharisse Dixon | paraprofessional | |
| Ann Gyllstrom | Title I teacher | |
| Vanessa Hurst | instructional aide | |
| Jet'uan Jackson | grade 4 | |
| Mischa Johnson | grade 1 | |
| Allison King | grade 6, grade 7, grade 8, paraprofessional | |
| Janell Kirkland | Title I teacher | |
| Christine Kozik | grade 2 | |
| George Malbouef | grade 5 | |
| Cornelius Manson | substitute teacher | |
| Brian Owens | grades 7-8, language arts, mathematics | |
| Jesame Palasigue | grades 7-8, language arts | |
| Tamiko Powell-Johnson | dean of discipline | |
| Brandon Preston | physical education | |
| Robin Ross | grade 2 | |
| Amy Sanchez | curriculum coach | |
| Charlotte Smiley | LRE aide | |
| Debra Smith | instructional aide | |
| Teenickia Willis | grade 6, grade 7, grade 8, mathematics | |
| Lashonda Yelder | instructional aide | |
| Support staff | ||
| Shalonda Dennis | instructional aide | |
